eatures and further details
Specs | Samsung Galaxy Note20 5G | Samsung Galaxy Note20 Ultra 5G |
CPU | Exynos 990 (7 nm+) - Global | Exynos 990 (7 nm+) - Global |
Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | |
RAM | 8 GB | 12 GB |
Internal Storage | 128 GB | 128 GB |
External Storage | No | microSD compatible |
Connectivity | LTE / 5G | LTE / 5G |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
OS | Android 10 | Android 10 |
Front Camera | 10 MP | 12 MP |
Back Camera | 3 lens; | 4 lens; |
12 MP ultra wide; | 12 MP ultra wide; | |
12 MP wide angle; | 108 MP wide angle; | |
64 MP telephoto; | 12 MP telephoto; | |
No DepthVision; | VGA DepthVision; LaserAF Sensor | |
3x optical zoom; | 5x optical zoom; | |
30x digital zoom; | 50x digital zoom; | |
Video Recording | Support 4K, 8K | Support 4K, 8K |
Display Size | 6.5″ | 6.9″ |
Display Technology | Super AMOLED Plus, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Model | Infinity-O | Infinity-O |
Display Resolution | 1080 x 2400 | 1440 x 3088 |
Pixel per Inch | 393 ppi | 496 ppi |
Display Refresh Rate | 120 Hz | 120 Hz |
Weight | 192 g | 208 g |
Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
Battery | 4300 mAH | 4500 mAH |
Authentication | On-screen fingerprint sensor | On-screen fingerprint sensor |
Water Resistance | IP68 | IP68 |
Samsung Galaxy Note 20 Ultra 128gb unlocked for any carrier
$369.00Price
Colors